Description
Nominal Pipe Size |
Outside Diameter |
OD Tolerance |
Nominal Wall Thickness & Weights | |||||||||||||
10S | 40S | 80S | ||||||||||||||
(NPS) | (NB) | (in) | (mm) | (mm) | (mm) | ID | (kg/m) | (mm) | ID | (kg/m) | (mm) | ID | (kg/m) | |||
1/8 | 6 | 0.41 | 10.29 | + | 0.4 | to | -0.8 | 1.24 | 7.81 | 0.28 | 1.73 | 8.56 | 0.36 | 2.41 | 7.88 | 0.46 |
1/4 | 8 | 0.54 | 13.72 | + | 0.4 | to | -0.8 | 1.65 | 10.42 | 0.49 | 2.24 | 11.48 | 0.63 | 3.02 | 10.70 | 0.80 |
3/8 | 10 | 0.68 | 17.15 | + | 0.4 | to | -0.8 | 1.65 | 13.85 | 0.63 | 2.31 | 14.84 | 0.84 | 3.20 | 13.95 | 1.10 |
1/2 | 15 | 0.84 | 21.34 | + | 0.4 | to | -0.8 | 2.11 | 17.12 | 1.00 | 2.77 | 18.57 | 1.27 | 3.73 | 17.61 | 1.60 |
3/4 | 20 | 1.05 | 26.67 | + | 0.4 | to | -0.8 | 2.11 | 22.45 | 1.27 | 2.87 | 23.80 | 1.93 | 3.91 | 22.76 | 2.18 |
1 | 25 | 1.32 | 33.41 | + | 0.4 | to | -0.8 | 2.77 | 27.87 | 2.08 | 3.38 | 30.03 | 2.50 | 4.55 | 28.86 | 3.29 |
1 1/4 | 32 | 1.66 | 42.16 | + | 0.4 | to | -0.8 | 2.77 | 36.62 | 2.69 | 3.56 | 38.60 | 3.38 | 4.85 | 37.31 | 4.46 |
1 1/2 | 40 | 1.90 | 48.26 | + | 0.4 | to | -0.8 | 2.77 | 42.72 | 3.11 | 3.68 | 44.58 | 4.05 | 5.08 | 43.18 | 5.40 |
2 | 50 | 2.38 | 60.30 | + | 0.8 | to | -0.8 | 2.77 | 54.76 | 3.93 | 3.91 | 56.39 | 5.43 | 5.54 | 54.76 | 7.48 |
2 1/2 | 65 | 2.88 | 73.03 | + | 0.8 | to | -0.8 | 3.05 | 69.98 | 5.25 | 5.16 | 67.87 | 8.61 | 7.01 | 66.02 | 11.39 |
3 | 80 | 3.50 | 88.90 | + | 0.8 | to | -0.8 | 3.05 | 85.85 | 6.44 | 5.49 | 83.41 | 11.27 | 7.62 | 81.28 | 15.32 |
3 1/2 | 90 | 4.00 | 101.60 | + | 0.8 | to | -0.8 | 3.05 | 98.55 | 7.39 | 5.74 | 95.86 | 13.55 | 8.08 | 93.52 | 18.59 |
4 | 100 | 4.50 | 114.30 | + | 0.8 | to | -0.8 | 3.05 | 111.25 | 8.34 | 6.02 | 108.28 | 16.06 | 8.56 | 105.74 | 22.31 |
5 | 125 | 5.56 | 141.30 | + | 1.6 | to | -0.8 | 3.40 | 137.90 | 11.56 | 6.55 | 134.75 | 21.70 | 9.53 | 131.77 | 30.94 |
6 | 150 | 6.63 | 168.28 | + | 1.6 | to | -0.8 | 3.40 | 164.88 | 13.82 | 7.11 | 161.17 | 28.30 | 10.97 | 157.31 | 42.54 |
8 | 200 | 8.63 | 219.18 | + | 1.6 | to | -0.8 | 3.76 | 215.42 | 19.93 | 8.18 | 211.00 | 42.50 | 12.70 | 206.48 | 64.60 |
10 | 250 | 10.75 | 273.05 | + | 2.4 | to | -0.8 | 4.19 | 268.86 | 27.82 | 9.27 | 263.78 | 60.24 | 12.70 | 260.35 | 81.42 |
12 | 300 | 12.75 | 323.85 | + | 2.4 | to | -0.8 | 4.57 | 319.28 | 36.00 | 9.53 | 314.32 | 73.78 | 12.70 | 311.15 | 97.31 |
14 | 350 | 14.00 | 355.60 | + | 2.4 | to | -0.8 | 4.78 | 350.82 | 41.30 | ||||||
16 | 400 | 16.00 | 406.40 | + | 2.4 | to | -0.8 | 4.78 | 401.62 | 47.30 | ||||||
18 | 450 | 18.00 | 457.20 | + | 2.4 | to | -0.8 | 4.78 | 452.42 | 53.30 | ||||||
20 | 500 | 20.00 | 508.00 | + | 3.2 | to | -0.8 | 5.54 | 502.46 | 68.60 | ||||||
22 | 550 | 22.00 | 558.80 | + | 3.2 | to | -0.8 | 5.54 | 553.26 | 75.50 | ||||||
24 | 600 | 24.00 | 609.60 | + | 3.2 | to | -0.8 | 6.35 | 603.25 | 94.50 | ||||||
30 | 750 | 30.00 | 762.00 | + | 4.0 | to | -0.8 | 7.93 | 754.07 | 147.40 | ||||||
Note:- | Note1: | Diameter and wall thickness as per ANSI B36.19 | ||||||||||||||
Note 2: | Weights are given as a guide only | |||||||||||||||
Note 3: | Permissible variations in dimensions of ASTM A312 pipe are given in ASTM/A1530M | |||||||||||||||
* | Wall thickness shall be not more than 12.5% under the nominal specified | |||||||||||||||
* | Outside diameter shall be within the tolerance limits above. These limits include ovality unless the pipe is defined as “thin wall” wall thickness 3% or less of the outside diameter), in which case the difference in extreme outside diameter readings (ovality) in any one cross-section shall not exceed 1.5% of the specified outside diameter. Much schedule 5S and 10S pipe in particular is “thin wall”. |
Reviews
There are no reviews yet.