Description
Stainless Steel Buttweld Pipe Tee
Available in 316 in all sizes, some sizes available in 304
x Stocked Item, # Available by request
| Nominal Pipe Size | Outside diameter | Nominal Wall Thickness | |
| Size (NB) | mm | Sch10 | Sch40 |
| 15 | 21.34 | x | x |
| 20 | 26.67 | x | x |
| 25 | 33.41 | x | x |
| 32 | 42.16 | x | x |
| 40 | 48.26 | x | x |
| 50 | 60.30 | x | x |
| 65 | 73.03 | x | x |
| 80 | 88.90 | x | x |
| 100 | 114.30 | x | x |
| 125 | 141.30 | x | x |
| 150 | 168.28 | x | # |
| 200 | 219.18 | # | # |
| 250 | 273.05 | # | # |
| 300 | 323.85 | # | # |
