Description
| Length x Width | 2000 x 1000 mm 2500 x 1250 mm |
| Holes | Round 0.5 – 15.00 mm |
| Pitch | Triangular 1.00 – 21.00 mm |
| Thickness | 0.4 – 2.0 mm |
| Percentage Open | 19 – 63 % |
| Grade | 304 & 316 |
| Finish | Mill |
| ITEM NUMBER | HOLE ROUND MM | PITCH TRIANGULAR MM | THICKNESS MM | APPROX % OPEN | GRADE | SHEET SIZES | |
| SSPS R00.5 T1.0 0.4 | 0.5 | 1.1 | 0.4 | 19 | 304 | 2000 x 1000mm | |
| SSPS R00.8 T1.5 0.5 | 0.8 | 1.5 | 0.5 | 26 | 304 | 2000 x 1000mm | |
| SSPS R01.0 T2.0 0.5 | 1 | 2 | 0.5 | 23 | 304 | 2000 x 1000mm | |
| SSPS R01.0 T2.0 1.0 | 1 | 2 | 1 | 23 | 304 | 2000 x 1000mm | |
| SSPS R01.1 T2.0 0.8 | 1.1 | 2 | 0.8 | 23 | 316 | 2000 x 1000mm | |
| SSPS R01.5 T2.6 1.0 | 1.5 | 2.6 | 1 | 30 | 304 | 2000 x 1000mm | |
| SSPS R02.0 T3.0 1.0 | 2 | 3 | 1 | 40 | 304/316 | 2000 x 1000mm | |
| SSPS R02.0 T3.5 1.0 | 2 | 3.5 | 1 | 30 | 304/316 | 2000 x 1000mm | |
| SSPS R02.0 T3.5 1.5 | 2 | 3.5 | 1.5 | 30 | 304/316 | 2000 x 1000mm | |
| SSPS R03.0 T4.0 1.0 | 3 | 4 | 1 | 51 | 304 | 2000 x 1000mm | |
| SSPS R03.0 T5.0 1.0 | 3 | 5 | 1 | 33 | 304/316 | 2000 x 1000mm | 2500 x 1250mm |
| SSPS R03.0 T5.0 1.5 | 3 | 5 | 1.5 | 33 | 304/316 | 2000 x 1000mm | 2500 x 1250mm |
| SSPS R03.0 T5.0 2.0 | 3 | 5 | 2 | 33 | 304/316 | 2000 x 1000mm | |
| SSPS R04.0 T5.0 1.0 | 4 | 5 | 1 | 58 | 304 | 2000 x 1000mm | |
| SSPS R05.0 T6.0 1.0 | 5 | 6 | 1 | 63 | 304 | 2000 x 1000mm | |
| SSPS R05.0 T7.0 1.0 | 5 | 7 | 1 | 46 | 304/316 | 2000 x 1000mm | |
| SSPS R05.0 T8.0 1.5 | 5 | 8 | 1.5 | 35 | 304/316 | 2000 x 1000mm | 2500 x 1250mm |
| SSPS R06.0 T9.0 1.5 | 6 | 9 | 1.5 | 40 | 304 | 2000 x 1000mm | |
| SSPS R08.0 T11.0 1.0 | 8 | 11 | 1 | 47 | 304 | 2000 x 1000mm | |
| SSPS R08.0 T11.0 1.5 | 8 | 11 | 1.5 | 47 | 304 | 2000 x 1000mm | |
| SSPS R08.0 T12.0 1.5 | 8 | 12 | 1.5 | 40 | 304 | 2000 x 1000mm | |
| SSPS R10.0 T12.7 1.0 | 10 | 12.7 | 1 | 53 | 304 | 2000 x 1000mm | 2500 x 1250mm |
| SSPS R10.0 T15.0 1.5 | 10 | 15 | 1.5 | 40 | 304/316 | 2000 x 1000mm | 2500 x 1250mm |
| SSPS R10.0 T15.0 2.0 | 10 | 15 | 2 | 40 | 304 | 2000 x 1000mm | 2500 x 1250mm |
| SSPS R12.0 T16.0 1.5 | 12 | 16 | 1.5 | 51 | 304 | 2000 x 1000mm | |
| SSPS R15.0 T21.0 1.5 | 15 | 21 | 1.5 | 46 | 304 | 2000 x 1000mm | |




Reviews
There are no reviews yet.