Description
Standard 4 Metre Lengths
Cut to Length available for 8.00mm and above
| 304 | 316 | ||
| 3.18mm | S/S Round Bar | x | x |
| 4.0mm | S/S Round Bar | x | x |
| 4.76mm | S/S Round Bar | x | x |
| 5.0mm | S/S Round Bar | x | x |
| 6.0mm | S/S Round Bar | x | x |
| 6.35mm | S/S Round Bar | x | x |
| 7.94mm | S/S Round Bar | x | x |
| 8.0mm | S/S Round Bar | x | x |
| 9.53mm | S/S Round Bar | x | x |
| 10.0mm | S/S Round Bar | x | x |
| 11.1mm | S/S Round Bar | x | x |
| 12.0mm | S/S Round Bar | x | x |
| 12.7mm | S/S Round Bar | x | x |
| 14.28mm | S/S Round Bar | x | x |
| 15.88mm | S/S Round Bar | x | x |
| 16.0mm | S/S Round Bar | x | x |
| 19.05mm | S/S Round Bar | x | x |
| 20.0mm | S/S Round Bar | x | x |
| 22.2mm | S/S Round Bar | x | x |
| 25.0mm | S/S Round Bar | x | x |
| 25.4mm | S/S Round Bar | x | |
| 30.0mm | S/S Round Bar | x | x |
| 31.75mm | S/S Round Bar | x | x |
| 34.93mm | S/S Round Bar | x | x |
| 38.1mm | S/S Round Bar | x | x |
| 40.0mm | S/S Round Bar | x | x |
| 44.45mm | S/S Round Bar | x | x |
| 50.0mm | S/S Round Bar | x | x |
| 50.8mm | S/S Round Bar | x | x |
| 57.15mm | S/S Round Bar | x | x |
| 60.0mm | S/S Round Bar | x | x |
| 63.5mm | S/S Round Bar | x | x |
| 69.85mm | S/S Round Bar | x | x |
| 76.2mm | S/S Round Bar | x | x |
| 82.55mm | S/S Round Bar | x | x |
| 88.9mm | S/S Round Bar | x | |
| 95.25mm | S/S Round Bar | x | x |
| 101.6mm | S/S Round Bar | x | x |
| 114.0mm | S/S Round Bar | x | x |
| 127.0mm | S/S Round Bar | x | x |
| 139.7mm | S/S Round Bar | x | x |
| 152.4mm | S/S Round Bar | x | x |
| 170.0mm | S/S Round Bar | x | x |
| 177.8mm | S/S Round Bar | x | |
| 180.0mm | S/S Round Bar | x | |
| 203.2mm | S/S Round Bar | x | |



Reviews
There are no reviews yet.