Description
Stainless Steel Tube Bends
AS1528.3
| Diameter (mm) | Wall (mm) | 304 90º Bends | 316 90º Bends | 316 90º Bends (Short Radius 1x) | 316 45º Bends | 316 180º Bends | 
| 6.4 | 1.6 | * | ||||
| 9.5 | 1.6 | * | ||||
| 12.7 | 1.6 | * | ||||
| 19.05 | 1.6 | * | * | |||
| 25.4 | 1.6 | * | * | * | * | * | 
| 31.8 | 1.6 | * | * | * | * | |
| 38.1 | 1.6 | * | * | * | * | * | 
| 44.5 | 1.6 | * | * | |||
| 50.8 | 1.6 | * | * | * | * | * | 
| 63.5 | 1.6 | * | * | * | * | * | 
| 76.2 | 1.6 | * | * | * | * | * | 
| 88.9 | 1.6 | * | ||||
| 101.6 | 1.6 | * | * | * | * | * | 
| 127.0 | 1.6 | * | * | * | ||
| 152.4 | 2.0 | * | * | 
															

